Fixtures and Results
Intermediate Mixed 2025
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.2 | |
3 | 9.75 | |
4 | 9 | |
5 | 8.8 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 71 | |
3 | 44 | |
4 | 39 | |
5 | 36 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 1 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 32 | |
3 | 22 | |
4 | 18 | |
5 | 18 |
Total Personal Fouls
Pos | Name | PFS |
---|