Competition Results
Secondary School Junior Girls A Competition
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 16.88 | |
| 3 | 8.29 | |
| 4 | 8 | |
| 5 | 7.22 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 135 | |
| 3 | 80 | |
| 4 | 65 | |
| 5 | 58 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 16 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 |