Fixtures/Draws/Results
RML Y5-Y6 C
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 7.57 | |
| 3 | 7.17 | |
| 4 | 6.14 | |
| 5 | 6 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 53 | |
| 3 | 43 | |
| 4 | 43 | |
| 5 | 42 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 12 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 9 |
