Fixtures/Results
MWH Open Social - T1 2026
Avg
Points
Points
Avg
Points
Points
| Pos | Name | Avg Points |
|---|
Avg
Rebounds
Rebounds
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|
Avg
Assists
Assists
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | 9.2 | |
| 3 | 9 | |
| 4 | 7.4 | |
| 5 | 6.2 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | 46 | |
| 3 | 37 | |
| 4 | 36 | |
| 5 | 31 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | 15 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 17 | |
| 3 | 16 | |
| 4 | 14 | |
| 5 | 13 |
