Fixtures/Results
2024 ABBC Womens A
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.57 | |
3 | 12.33 | |
4 | 11.86 | |
5 | 11.6 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 102 | |
3 | 83 | |
4 | 74 | |
5 | 69 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 20 | |
3 | 20 | |
4 | 18 | |
5 | 10 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 22 | |
3 | 22 | |
4 | 20 | |
5 | 20 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 16 | |
3 | 14 | |
4 | 10 | |
5 | 9 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 17 | |
3 | 15 | |
4 | 15 | |
5 | 14 |