Fixtures/Results
2024 Winter Thursday Men 6
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 16.87 | |
3 | 16.73 | |
4 | 13.54 | |
5 | 12.4 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 241 | |
3 | 184 | |
4 | 179 | |
5 | 176 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 23 | |
3 | 23 | |
4 | 22 | |
5 | 22 |
Total Two Points Made
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 23 | |
3 | 19 | |
4 | 19 | |
5 | 16 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 28 | |
3 | 28 | |
4 | 26 | |
5 | 26 |