Fixtures/Results
2024 Winter Tuesday Men 7
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.62 | |
3 | 10.85 | |
4 | 9.8 | |
5 | 9 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 190 | |
3 | 147 | |
4 | 141 | |
5 | 114 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 19 | |
3 | 17 | |
4 | 17 | |
5 | 16 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 64 | |
3 | 53 | |
4 | 48 | |
5 | 47 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 18 | |
3 | 16 | |
4 | 13 | |
5 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 34 | |
3 | 31 | |
4 | 31 | |
5 | 29 |