Fixtures/Resultados
La Liga 2015/2016
Average Points
Average Rebounds
Average Assists
Free Throws Percentage
Three Point Percentage
Two Point Percentage
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 970 | |
3 | 958 | |
4 | 950 | |
5 | 899 |
Total Rebounds
Total Assists
Pos | Name | AS |
---|---|---|
2 | 312 | |
3 | 291 | |
4 | 270 | |
5 | 266 |
Total Offensive Rebounds
Total Defensive Rebounds
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 108 | |
3 | 64 | |
4 | 61 | |
5 | 34 |
Total Free Throws Made
Total Steals
Total Two Pointers Made
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 168 | |
3 | 160 | |
4 | 152 | |
5 | 149 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 146 | |
3 | 138 | |
4 | 129 | |
5 | 127 |
Total Personal Fouls
Total Second Chance Points
Total Blocks Received
Pos | Name | BLKREC |
---|
Index of Success
Pos | Name | IdxSuc |
---|---|---|
2 | 1014 | |
3 | 948 | |
4 | 937 | |
5 | 832 |