Fixtures/Results
Under 21 Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 23 | |
| 3 | 22.29 | |
| 4 | 18.67 | |
| 5 | 14.71 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 184 | |
| 3 | 156 | |
| 4 | 103 | |
| 5 | 103 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 18 | |
| 3 | 17 | |
| 4 | 17 | |
| 5 | 17 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 64 | |
| 3 | 43 | |
| 4 | 41 | |
| 5 | 36 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 22 | |
| 3 | 17 | |
| 4 | 11 | |
| 5 | 10 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 18 | |
| 3 | 18 | |
| 4 | 16 | |
| 5 | 15 |
