Fixtures/Results
Under 16B Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 17.5 | |
| 3 | 11.75 | |
| 4 | 11.5 | |
| 5 | 10.73 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 118 | |
| 3 | 99 | |
| 4 | 94 | |
| 5 | 94 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 21 | |
| 3 | 20 | |
| 4 | 18 | |
| 5 | 15 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 41 | |
| 3 | 40 | |
| 4 | 37 | |
| 5 | 36 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 2 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 1 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 30 | |
| 3 | 29 | |
| 4 | 27 | |
| 5 | 26 |
