Fixtures/Results
Under 18C Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 14.5 | |
| 3 | 14.33 | |
| 4 | 14 | |
| 5 | 13.33 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 40 | |
| 3 | 39 | |
| 4 | 37 | |
| 5 | 36 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 5 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 16 | |
| 3 | 15 | |
| 4 | 15 | |
| 5 | 15 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 3 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 |
