Fixtures/Results
Under 21 Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 23.5 | |
| 3 | 23.5 | |
| 4 | 23.14 | |
| 5 | 14.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 162 | |
| 3 | 141 | |
| 4 | 96 | |
| 5 | 84 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 16 | |
| 3 | 16 | |
| 4 | 14 | |
| 5 | 13 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 55 | |
| 3 | 40 | |
| 4 | 34 | |
| 5 | 28 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 18 | |
| 3 | 16 | |
| 4 | 8 | |
| 5 | 8 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 16 | |
| 3 | 15 | |
| 4 | 15 | |
| 5 | 14 |
