Fixtures/Results
Under 18A Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 16.75 | |
| 3 | 12 | |
| 4 | 11.6 | |
| 5 | 11.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 68 | |
| 3 | 67 | |
| 4 | 66 | |
| 5 | 63 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 12 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 11 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 29 | |
| 3 | 27 | |
| 4 | 25 | |
| 5 | 24 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 9 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 16 | |
| 3 | 15 | |
| 4 | 15 | |
| 5 | 15 |
