Fixtures/Results
Under 18A Boys - Summer 2026
Average Points
Match Points
Total Free Throws Made
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 10 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 8 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 |
