Fixtures/Results
Under 16 Girls - Winter 2025
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 12 | |
3 | 11.25 | |
4 | 11 | |
5 | 10.6 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 53 | |
3 | 45 | |
4 | 44 | |
5 | 36 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 6 | |
3 | 5 | |
4 | 5 | |
5 | 4 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 24 | |
3 | 19 | |
4 | 18 | |
5 | 17 |
Total Three Points Made
Pos | Name | 3PM |
---|
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 9 | |
3 | 9 | |
4 | 9 | |
5 | 8 |