Fixtures/Results
Under 18C Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 15.43 | |
| 3 | 14.5 | |
| 4 | 14 | |
| 5 | 14 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 103 | |
| 3 | 102 | |
| 4 | 95 | |
| 5 | 85 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 16 | |
| 3 | 14 | |
| 4 | 10 | |
| 5 | 9 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 41 | |
| 3 | 41 | |
| 4 | 34 | |
| 5 | 33 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 22 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 19 |
