Fixtures/Results
Under 12 B Girls - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 9.36 | |
| 3 | 7.18 | |
| 4 | 6.9 | |
| 5 | 6 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 103 | |
| 3 | 79 | |
| 4 | 69 | |
| 5 | 58 |
Total Free Throws Made
| Pos | Name | FTM |
|---|
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 49 | |
| 3 | 39 | |
| 4 | 34 | |
| 5 | 28 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 17 | |
| 3 | 13 | |
| 4 | 11 | |
| 5 | 11 |
