Fixtures/Results
Under 14B Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 13.5 | |
| 3 | 13 | |
| 4 | 12.5 | |
| 5 | 11.6 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 132 | |
| 3 | 116 | |
| 4 | 108 | |
| 5 | 99 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 18 | |
| 3 | 13 | |
| 4 | 13 | |
| 5 | 13 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 61 | |
| 3 | 50 | |
| 4 | 49 | |
| 5 | 40 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 27 | |
| 3 | 26 | |
| 4 | 26 | |
| 5 | 25 |
