Fixtures/Results
Under 16C Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 17.22 | |
| 3 | 17 | |
| 4 | 16.5 | |
| 5 | 15.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 132 | |
| 3 | 108 | |
| 4 | 95 | |
| 5 | 86 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 21 | |
| 3 | 17 | |
| 4 | 16 | |
| 5 | 12 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 51 | |
| 3 | 46 | |
| 4 | 38 | |
| 5 | 30 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 9 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 3 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 21 | |
| 3 | 18 | |
| 4 | 18 | |
| 5 | 16 |
