Fixtures/Results
Under 18B Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 17.33 | |
| 3 | 17 | |
| 4 | 16.71 | |
| 5 | 12.86 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 117 | |
| 3 | 101 | |
| 4 | 90 | |
| 5 | 81 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 18 | |
| 3 | 17 | |
| 4 | 14 | |
| 5 | 12 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 42 | |
| 3 | 37 | |
| 4 | 34 | |
| 5 | 33 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 13 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 9 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 25 | |
| 3 | 21 | |
| 4 | 18 | |
| 5 | 18 |
