Fixtures/Results
Under 10's Mixed Div. 1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 13.62 | |
3 | 9.82 | |
4 | 9.6 | |
5 | 9.3 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 109 | |
3 | 108 | |
4 | 96 | |
5 | 93 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 52 | |
3 | 52 | |
4 | 46 | |
5 | 45 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 15 | |
5 | 14 |