Fixtures/Results
Under 12 Boys Div. 1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 13.75 | |
3 | 13.25 | |
4 | 8.14 | |
5 | 7.46 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 165 | |
3 | 159 | |
4 | 114 | |
5 | 97 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 1 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 73 | |
3 | 68 | |
4 | 54 | |
5 | 46 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 31 | |
3 | 28 | |
4 | 28 | |
5 | 25 |