Fixtures/Results
2024 NEJL U18G
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 21.58 | |
3 | 19.7 | |
4 | 18.92 | |
5 | 17.17 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 3.75 | |
3 | 3.67 | |
4 | 3.58 | |
5 | 3.42 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 259 | |
3 | 240 | |
4 | 227 | |
5 | 211 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 46 | |
3 | 45 | |
4 | 38 | |
5 | 38 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 95 | |
3 | 87 | |
4 | 85 | |
5 | 82 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 34 | |
3 | 30 | |
4 | 23 | |
5 | 18 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 45 | |
3 | 44 | |
4 | 43 | |
5 | 42 |