Fixtures/Results
2024 JMCT U16G D2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 10.17 | |
3 | 8.83 | |
4 | 6.83 | |
5 | 6.83 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 61 | |
3 | 53 | |
4 | 42 | |
5 | 41 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 15 | |
3 | 13 | |
4 | 12 | |
5 | 11 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 17 | |
5 | 16 |
Total Three Points Made
Pos | Name | 3PM |
---|
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 19 | |
3 | 19 | |
4 | 17 | |
5 | 15 |