Fixtures/Results
2024 MJL U16B D2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 22.46 | |
3 | 20.94 | |
4 | 20.43 | |
5 | 19.86 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 3.62 | |
3 | 3.57 | |
4 | 3.4 | |
5 | 3.4 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 333 | |
3 | 293 | |
4 | 293 | |
5 | 292 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 68 | |
3 | 63 | |
4 | 59 | |
5 | 55 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 120 | |
3 | 119 | |
4 | 119 | |
5 | 105 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 18 | |
5 | 17 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 50 | |
3 | 50 | |
4 | 49 | |
5 | 49 |