Fixtures/Results
2024 JPL U18B
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 27.75 | |
3 | 24.6 | |
4 | 22.38 | |
5 | 22.36 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 3.5 | |
3 | 3.45 | |
4 | 3.06 | |
5 | 3 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 444 | |
3 | 400 | |
4 | 369 | |
5 | 365 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 85 | |
3 | 73 | |
4 | 71 | |
5 | 70 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 148 | |
3 | 144 | |
4 | 140 | |
5 | 139 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 56 | |
3 | 52 | |
4 | 51 | |
5 | 40 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 58 | |
3 | 57 | |
4 | 56 | |
5 | 56 |