Fixtures/Results
2024 JPL U16G
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 20.95 | |
3 | 19.9 | |
4 | 19.47 | |
5 | 18.2 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 3.35 | |
3 | 3.14 | |
4 | 3.13 | |
5 | 3.1 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 418 | |
3 | 364 | |
4 | 364 | |
5 | 352 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 77 | |
3 | 69 | |
4 | 68 | |
5 | 64 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 152 | |
3 | 132 | |
4 | 129 | |
5 | 110 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 55 | |
3 | 53 | |
4 | 34 | |
5 | 31 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 66 | |
3 | 65 | |
4 | 61 | |
5 | 57 |