Fixtures/Results
2024 NEJL U16G D1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 21.29 | |
3 | 20.31 | |
4 | 18.64 | |
5 | 16 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 3.92 | |
3 | 3.78 | |
4 | 3.71 | |
5 | 3.69 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 298 | |
3 | 264 | |
4 | 261 | |
5 | 256 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 46 | |
3 | 44 | |
4 | 39 | |
5 | 37 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 110 | |
3 | 105 | |
4 | 90 | |
5 | 77 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 15 | |
3 | 13 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 55 | |
3 | 52 | |
4 | 51 | |
5 | 48 |