Fixtures/Results
2024 JMCT U18B D2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 15.8 | |
3 | 15.33 | |
4 | 14.8 | |
5 | 14.33 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 92 | |
3 | 86 | |
4 | 79 | |
5 | 79 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 15 | |
3 | 15 | |
4 | 13 | |
5 | 11 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 33 | |
3 | 32 | |
4 | 29 | |
5 | 28 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 14 | |
3 | 12 | |
4 | 12 | |
5 | 10 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 18 | |
3 | 17 | |
4 | 16 | |
5 | 16 |