Fixtures/Results
2024 JMCT U14B D2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 19.67 | |
3 | 18.25 | |
4 | 18 | |
5 | 16.86 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 118 | |
3 | 118 | |
4 | 90 | |
5 | 89 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 20 | |
3 | 15 | |
4 | 14 | |
5 | 13 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 56 | |
3 | 47 | |
4 | 42 | |
5 | 36 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 5 | |
3 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 16 | |
5 | 16 |