Fixtures/Results
2024 NEJL U14G D2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.86 | |
3 | 11.8 | |
4 | 11.44 | |
5 | 11.23 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 4.08 | |
3 | 4 | |
4 | 3.6 | |
5 | 3.43 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 208 | |
3 | 177 | |
4 | 162 | |
5 | 155 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 28 | |
3 | 28 | |
4 | 24 | |
5 | 24 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 89 | |
3 | 77 | |
4 | 75 | |
5 | 70 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 53 | |
3 | 52 | |
4 | 48 | |
5 | 46 |