Fixtures/Results
2021/22 Summer - B16B3 Monday
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 12.39 | |
3 | 11.89 | |
4 | 10.25 | |
5 | 10.25 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 221 | |
3 | 164 | |
4 | 143 | |
5 | 139 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 32 | |
3 | 31 | |
4 | 21 | |
5 | 21 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 78 | |
3 | 70 | |
4 | 61 | |
5 | 58 |