Fixtures/Results
Under 18 Boys
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 12.6 | |
| 3 | 12.14 | |
| 4 | 12 | |
| 5 | 11.29 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 79 | |
| 3 | 79 | |
| 4 | 77 | |
| 5 | 72 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 9 | |
| 3 | 8 | |
| 4 | 2 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 29 | |
| 3 | 29 | |
| 4 | 26 | |
| 5 | 26 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 13 | |
| 3 | 10 | |
| 4 | 10 | |
| 5 | 6 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 11 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 7 |
