Fixtures/Results
2026 T1 Yr 3/4
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noera Cavaliers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 1750.00 | 3 |
| 2 | Frankton Rebounders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 925.00 | 3 |
| 3 | TOA ACES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 616.67 | 3 |
| 4 | TOA MAVERICKS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 263.64 | 3 |
| 5 | Te Pupuke Tama | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 183.33 | 3 |
| 6 | Koromatua Phillies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 33 | 54.55 | 1 |
| 7 | SCCS Raptors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 37 | 16.22 | 1 |
| 8 | HCS Thunder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 37 | 10.81 | 1 |
| 9 | Endeavour Heat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 35 | 5.71 | 1 |
