Fixtures/Results
Girls Under 16 C1 (Dandenong)
Rotate device to view more data.
| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong G16.3 | 5 | 5 | 0 | 0 | 15 | 139.86 | 3.000 | 0.00 |
| 2 | Mckinnon G16.3 | 5 | 4 | 0 | 1 | 13 | 152.94 | 2.600 | 0.00 |
| 3 | Bairnsdale G16.1 | 5 | 2 | 1 | 2 | 10 | 106.10 | 2.000 | 0.00 |
| 4 | Maffra G16 | 5 | 2 | 0 | 3 | 9 | 91.67 | 1.800 | 0.00 |
| 5 | Chelsea G16.1 | 5 | 1 | 0 | 4 | 7 | 69.52 | 1.400 | 0.00 |
| 6 | Sherbrooke G16.1 | 5 | 0 | 1 | 4 | 6 | 71.57 | 1.200 | 0.00 |
