Fixtures/Results
2025-26 Cleaning Melbourne Division 8
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora 7 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 115 | 98 | 117.35 | 87.50 |
| 2 | Montmorency 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 159 | 114 | 139.47 | 75.00 |
| 3 | Kilmore 5 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 153 | 114 | 134.21 | 75.00 |
| 4 | Fitzroy Stars 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 148 | 125 | 118.40 | 62.50 |
| 5 | Hurstbridge 5 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 111 | 119 | 93.28 | 37.50 |
| 6 | Watsonia 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 103 | 114 | 90.35 | 37.50 |
| 7 | Watsonia 3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 119 | 148 | 80.41 | 37.50 |
| 8 | Thomastown 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 88 | 164 | 53.66 | 0.00 |
