Fixtures/Results
Mixed South 15B
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Casey Panthers SC  Black Panthers | 17 | 12 | 2 | 3 | 45 | 26 | 19 | 38 | 
| 2 |  Chelsea FC Eagles | 17 | 12 | 1 | 4 | 43 | 21 | 22 | 37 | 
| 3 |  Hampton Park United Sparrows FC | 17 | 11 | 0 | 6 | 49 | 34 | 15 | 33 | 
| 4 |  Langwarrin SC | 17 | 9 | 2 | 6 | 45 | 33 | 12 | 29 | 
| 5 |  South Springvale FC | 17 | 7 | 1 | 9 | 40 | 37 | 3 | 22 | 
| 6 |  Berwick City SC U15 Sharks | 17 | 5 | 1 | 11 | 34 | 58 | -24 | 16 | 
| 7 |  Mount Martha Soccer Club U15 Mariners | 17 | 4 | 2 | 11 | 24 | 48 | -24 | 14 | 
| 8 | Heatherton United SC | 17 | 2 | 3 | 12 | 24 | 47 | -23 | 9 | 

 
   
             
             
             
         
         
        