Fixtures/Results
D2W 2008
Rotate device to view more data.
POS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ringwood | 20 | 18 | 2 | 1432 | 1188 | 120.54 | 9 | 1 | 9 | 1 | 11 | WWWWW | 90.00 | ||
2 | Whittlesea | 20 | 14 | 6 | 1314 | 1153 | 113.96 | 7 | 3 | 7 | 3 | -1 | LWLWL | 70.00 | ||
3 | Keilor | 20 | 11 | 9 | 1284 | 1251 | 102.64 | 5 | 5 | 6 | 4 | 2 | WWLWW | 55.00 | ||
4 | Craigieburn | 20 | 11 | 9 | 1289 | 1244 | 103.62 | 5 | 5 | 6 | 4 | -2 | WLWLL | 55.00 | ||
5 | Melbourne University | 20 | 10 | 10 | 1270 | 1260 | 100.79 | 5 | 5 | 5 | 5 | 2 | LWLWW | 50.00 | ||
6 | Blackburn | 20 | 8 | 12 | 1118 | 1208 | 92.55 | 4 | 6 | 4 | 6 | 1 | LLLLW | 40.00 | ||
7 | Southern Peninsula | 20 | 8 | 12 | 1245 | 1272 | 97.88 | 5 | 5 | 3 | 7 | 1 | LWWLW | 40.00 | ||
8 | Shepparton | 20 | 5 | 15 | 1180 | 1376 | 85.76 | 2 | 8 | 3 | 7 | -2 | WWWLL | 25.00 | ||
9 | La Trobe University | 20 | 5 | 15 | 1169 | 1349 | 86.66 | 2 | 8 | 3 | 7 | -13 | LLLLL | 25.00 |
Ladder Note
Keilor elevated to 3rd position on head to head advantage over Craigieburn, 2 games to 1 game.Blackburn elevated to 6th position on head to head advantage over Southern Peninsula, 1 game each, 106 pts to 105 pts.
Shepparton elevated to 8th position pn head to head advantage over La Trobe University, 1 game each, 141 pts to 121 pts.