Fixtures/Results
Boys Miniball Div 3
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough 418 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 280 | 142 | 197.18 | 33 |
| 2 | Raiders 612 | 11 | 6 | 2 | 1 | 2 | 0 | 0 | 160 | 129 | 124.03 | 28 |
| 3 | Raiders 605 | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 215 | 165 | 130.30 | 27 |
| 4 | City Beach 710 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 160 | 156 | 102.56 | 27 |
| 5 | Scarborough 406 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 264 | 221 | 119.46 | 24 |
| 6 | Raiders 604 | 11 | 4 | 5 | 1 | 1 | 0 | 0 | 163 | 131 | 124.43 | 23 |
| 7 | Raiders 610 | 11 | 2 | 5 | 2 | 2 | 0 | 0 | 176 | 207 | 85.02 | 21 |
| 8 | Raiders 609 | 11 | 2 | 7 | 1 | 1 | 0 | 0 | 149 | 203 | 73.40 | 19 |
| 9 | City Beach 706 | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 56 | 269 | 20.82 | 14 |
