Fixtures/Results
Men - C Grade
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badgers | 14 | 10 | 2 | 0 | 2 | 0 | 543 | 323 | 168.11 | 38 | WWWWW |
| 2 | Wombats | 14 | 10 | 3 | 0 | 1 | 0 | 664 | 442 | 150.23 | 36 | LWWWL |
| 3 | Average Joes | 14 | 8 | 4 | 0 | 2 | 0 | 534 | 457 | 116.85 | 34 | WLWWW |
| 4 | Social Hazards | 14 | 7 | 3 | 1 | 2 | 1 | 532 | 392 | 135.71 | 33 | LWWDW |
| 5 | Woodpeckers | 14 | 5 | 5 | 2 | 2 | 0 | 495 | 474 | 104.43 | 30 | WLDLW |
| 6 | Rebel Scum | 14 | 6 | 6 | 1 | 1 | 0 | 569 | 495 | 114.95 | 29 | LLLLW |
| 7 | Pickering Brook Hawks | 14 | 4 | 8 | 0 | 2 | 1 | 374 | 516 | 72.48 | 26 | WLLWL |
| 8 | Air ballers | 13 | 2 | 10 | 0 | 1 | 0 | 284 | 582 | 48.80 | 19 | LLWLL |
| 9 | Alleycats | 14 | 1 | 12 | 0 | 1 | 0 | 335 | 609 | 55.01 | 18 | LWLLL |
