Fixtures/Results
SUMMER SAT - U16 BOYS DIV 4 BLUE
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenunga Rams 16b | 11 | 9 | 1 | 1 | 2 | 0 | 0 | 0.00 | 163 | 452 | 289 | 30 | 86.36 |
| 2 | Brooks Hawks 16 | 11 | 7 | 3 | 1 | 2 | 0 | 0 | 0.00 | 121 | 483 | 362 | 26 | 68.18 |
| 3 | Heccies Gold 16 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 1.00 | 73 | 414 | 341 | 25 | 63.64 |
| 4 | Adelaide Dragons 16 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 0.00 | 80 | 496 | 416 | 25 | 63.64 |
| 5 | 76ers Magic | 12 | 5 | 7 | 0 | 1 | 0 | 0 | 0.00 | 25 | 388 | 363 | 22 | 41.67 |
| 6 | Dynasty Spartans | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0.00 | -44 | 175 | 219 | 12 | 35.71 |
| 7 | Adel Botanic HS 16 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 0.00 | -154 | 336 | 490 | 14 | 20.00 |
| 8 | Net Ripperzz | 12 | 2 | 10 | 0 | 1 | 0 | 0 | 0.00 | -169 | 305 | 474 | 16 | 16.67 |
| 9 | 76ers Legends | 11 | 1 | 9 | 1 | 2 | 0 | 0 | 0.00 | -186 | 334 | 520 | 14 | 13.64 |
