Fixtures/Results
26S Uni 3
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QBC Renegades | 12 | 7 | 5 | 0 | 2 | 0 | 694 | 725 | 95.72 | 0 | 26 |
| 2 | Silk Sonics | 12 | 6 | 6 | 0 | 2 | 0 | 665 | 701 | 94.86 | 0 | 24 |
| 3 | Tequila Shots | 12 | 4 | 8 | 0 | 2 | 0 | 628 | 669 | 93.87 | 0 | 20 |
| 4 | Heat Check | 12 | 4 | 8 | 0 | 2 | 0 | 567 | 617 | 91.90 | 0 | 20 |
| 5 | Malibu Magic | 12 | 2 | 10 | 0 | 2 | 0 | 460 | 572 | 80.42 | 0 | 16 |
