Fixtures/Results
Fri 18B Div3 S26
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Sonics Gold | 6 | 6 | 0 | 0 | 0 | 0 | 301 | 183 | 164.48 | 0 | 18 |
| 2 | QBC Bombers | 6 | 4 | 2 | 0 | 0 | 0 | 325 | 207 | 157.00 | 0 | 14 |
| 3 | Tribe 18B Dreamers | 6 | 4 | 2 | 0 | 0 | 0 | 190 | 238 | 79.83 | 0 | 14 |
| 4 | Clutch 18B | 6 | 1 | 5 | 0 | 0 | 0 | 224 | 296 | 75.68 | 0 | 8 |
| 5 | QBC Typhoon | 6 | 1 | 5 | 0 | 0 | 0 | 167 | 317 | 52.68 | 0 | 8 |
| 6 | Southwest Sonics Maroon | 6 | 2 | 3 | 0 | 0 | 1 | 254 | 200 | 127.00 | 0 | 6 |
