Fixtures/Results
26S Uni 4
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Best Swishes | 15 | 11 | 2 | 2 | 1 | 0 | 683 | 570 | 119.82 | 0 | 39 |
| 2 | Rugrats | 15 | 11 | 3 | 1 | 1 | 0 | 838 | 758 | 110.55 | 0 | 38 |
| 3 | Pablo Picasso | 15 | 9 | 5 | 1 | 1 | 0 | 787 | 673 | 116.94 | 0 | 34 |
| 4 | Notorious Rebels | 14 | 6 | 7 | 1 | 1 | 0 | 795 | 715 | 111.19 | 0 | 27 |
| 5 | Justice League | 15 | 6 | 9 | 0 | 1 | 0 | 611 | 577 | 105.89 | 0 | 27 |
| 6 | Lurchs Avengers U/S | 14 | 9 | 2 | 1 | 1 | 2 | 693 | 561 | 123.53 | 0 | 25 |
