Fixtures/Results
Fri 14B Div1/2 S26
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAD U14B AVENGERS | 9 | 9 | 0 | 0 | 1 | 0 | 460 | 214 | 214.95 | 0 | 27 |
| 2 | Red Stars 14B | 8 | 7 | 1 | 0 | 1 | 0 | 386 | 246 | 156.91 | 0 | 22 |
| 3 | Southwest Sonics Green | 8 | 7 | 1 | 0 | 1 | 0 | 296 | 263 | 112.55 | 0 | 22 |
| 4 | QBC Raptors | 10 | 4 | 6 | 0 | 0 | 0 | 336 | 409 | 82.15 | 0 | 18 |
| 5 | Notorious Cedars | 9 | 4 | 5 | 0 | 1 | 0 | 279 | 220 | 126.82 | 0 | 17 |
| 6 | MAD U14B GIANTS | 9 | 4 | 5 | 0 | 1 | 0 | 330 | 333 | 99.10 | 0 | 17 |
| 7 | Notorious Raptors | 9 | 2 | 7 | 0 | 1 | 0 | 250 | 316 | 79.11 | 0 | 13 |
| 8 | The Up & Unders Missiles | 9 | 3 | 5 | 0 | 1 | 1 | 231 | 266 | 86.84 | 0 | 11 |
| 9 | Aces D-Fence | 9 | 0 | 8 | 0 | 1 | 1 | 127 | 388 | 32.73 | 0 | 5 |
