Fixtures/Results
26S Mon 4 Men
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skux City Toucans | 7 | 6 | 1 | 0 | 0 | 0 | 399 | 341 | 117.01 | 0 | 19 |
| 2 | SMEG | 6 | 5 | 0 | 1 | 1 | 0 | 398 | 301 | 132.23 | 0 | 17 |
| 3 | Peak Academy Lions White | 7 | 5 | 2 | 0 | 0 | 0 | 513 | 394 | 130.20 | 0 | 17 |
| 4 | Ligma | 6 | 4 | 2 | 0 | 1 | 0 | 348 | 334 | 104.19 | 0 | 14 |
| 5 | Lurchs Spurs | 6 | 3 | 3 | 0 | 1 | 0 | 324 | 326 | 99.39 | 0 | 12 |
| 6 | Comets | 6 | 2 | 3 | 1 | 1 | 0 | 316 | 369 | 85.64 | 0 | 11 |
| 7 | Ricey Tower | 6 | 1 | 5 | 0 | 1 | 0 | 308 | 359 | 85.79 | 0 | 8 |
| 8 | Saints | 6 | 1 | 5 | 0 | 1 | 0 | 298 | 359 | 83.01 | 0 | 8 |
| 9 | Bad Boyz | 6 | 0 | 6 | 0 | 1 | 0 | 286 | 407 | 70.27 | 0 | 6 |
