Fixtures/Results
Sat 15B S26
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hype Nation U15B | 14 | 13 | 0 | 1 | 1 | 0 | 709 | 442 | 160.41 | 0 | 41 |
| 2 | Free Flow ACAD U15B GREY | 14 | 11 | 2 | 1 | 2 | 0 | 594 | 419 | 141.77 | 0 | 37 |
| 3 | Obilic 15B | 14 | 9 | 4 | 1 | 2 | 0 | 653 | 456 | 143.20 | 0 | 33 |
| 4 | Venoms | 14 | 8 | 3 | 3 | 2 | 0 | 567 | 417 | 135.97 | 0 | 33 |
| 5 | Notorious Panthers | 14 | 7 | 4 | 3 | 2 | 0 | 625 | 455 | 137.36 | 0 | 31 |
| 6 | MAD U15B STRIKE | 13 | 5 | 7 | 1 | 2 | 0 | 482 | 518 | 93.05 | 0 | 24 |
| 7 | Free Flow ACAD U15B BLACK | 15 | 3 | 12 | 0 | 1 | 0 | 590 | 703 | 83.93 | 0 | 21 |
| 8 | Notorious Phoenix | 15 | 2 | 12 | 1 | 1 | 0 | 459 | 647 | 70.94 | 0 | 20 |
| 9 | Notorious Kings | 15 | 0 | 14 | 1 | 1 | 0 | 278 | 900 | 30.89 | 0 | 16 |
