Fixtures/Results
PSC Jnr Boys S26
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Saints | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 12 | 558.33 | 0 | 6 |
| 2 | Padstow Heights 1 Junior Boys | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 35 | 182.86 | 0 | 4 |
| 3 | Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 44 | 31 | 141.94 | 0 | 4 |
| 4 | Padstow Heights 2 Junior Boys | 2 | 1 | 1 | 0 | 0 | 0 | 38 | 32 | 118.75 | 0 | 4 |
| 5 | Swish Flames | 2 | 1 | 1 | 0 | 0 | 0 | 32 | 29 | 110.34 | 0 | 4 |
| 6 | Lions | 2 | 1 | 1 | 0 | 0 | 0 | 44 | 42 | 104.76 | 0 | 4 |
| 7 | Hezi Flow | 2 | 1 | 1 | 0 | 0 | 0 | 47 | 46 | 102.17 | 0 | 4 |
| 8 | Slam Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | 122.22 | 0 | 3 |
| 9 | Picnic Point 1 Junior Boys | 1 | 1 | 0 | 0 | 1 | 0 | 35 | 30 | 116.67 | 0 | 3 |
| 10 | Junior Bears | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 69 | 28.99 | 0 | 2 |
| 11 | Picnic Point 2 Junior Boys | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 79 | 12.66 | 0 | 2 |
