Fixtures/Results
26S Wed 6 Men
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Suns | 11 | 9 | 2 | 0 | 2 | 0 | 581 | 503 | 115.51 | 0 | 29 |
| 2 | Backcourt Boys | 11 | 8 | 2 | 1 | 2 | 0 | 566 | 429 | 131.93 | 0 | 28 |
| 3 | Court commanders | 11 | 8 | 2 | 1 | 2 | 0 | 528 | 441 | 119.73 | 0 | 28 |
| 4 | Robbin Hoops | 12 | 6 | 6 | 0 | 1 | 0 | 430 | 421 | 102.14 | 0 | 24 |
| 5 | Notorious Gamblers | 11 | 3 | 8 | 0 | 2 | 0 | 417 | 493 | 84.58 | 0 | 17 |
| 6 | Lurchs Powerfish | 11 | 2 | 9 | 0 | 2 | 0 | 410 | 515 | 79.61 | 0 | 15 |
| 7 | Sabueso Hoops | 11 | 2 | 9 | 0 | 2 | 0 | 355 | 485 | 73.20 | 0 | 15 |
