Fixtures/Results
26S Mon Premier Men
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stretch Fives | 12 | 10 | 2 | 0 | 1 | 0 | 973 | 749 | 129.91 | 0 | 32 |
| 2 | Southside Blues | 12 | 9 | 3 | 0 | 1 | 0 | 793 | 589 | 134.63 | 0 | 30 |
| 3 | Bankstown Bills | 12 | 8 | 4 | 0 | 1 | 0 | 956 | 795 | 120.25 | 0 | 28 |
| 4 | C & O Cartel | 12 | 8 | 4 | 0 | 1 | 0 | 904 | 781 | 115.75 | 0 | 28 |
| 5 | Obilic Royals | 11 | 8 | 3 | 0 | 2 | 0 | 677 | 613 | 110.44 | 0 | 27 |
| 6 | Obilic Knights | 12 | 7 | 5 | 0 | 1 | 0 | 901 | 777 | 115.96 | 0 | 26 |
| 7 | Bounce back | 12 | 7 | 5 | 0 | 1 | 0 | 735 | 762 | 96.46 | 0 | 26 |
| 8 | Red Stars | 13 | 4 | 9 | 0 | 0 | 0 | 869 | 920 | 94.46 | 0 | 21 |
| 9 | Bad News Boys | 12 | 3 | 9 | 0 | 1 | 0 | 732 | 866 | 84.53 | 0 | 18 |
| 10 | Warriors Team | 11 | 0 | 11 | 0 | 1 | 0 | 632 | 1057 | 59.79 | 0 | 11 |
| 11 | Notorious Hoopers | 11 | 1 | 9 | 0 | 1 | 1 | 587 | 830 | 70.72 | 0 | 9 |
